2009 Senior Bowl Weigh-In: Offense

By Matt McGuire
Jan. 20, 2009
Send Matt an e-mail here: [email protected]
All other e-mail, including advertising and link proposals, send to: [email protected]



The following chart are the weigh-in numbers from the players at the Senior Bowl.

The height is listed as a four-digit number. The first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on.

For Senior Bowl Defensive Players click the link.



A B C D E F G H I J K L M N
1 Player Height Weight Hand Arm Note on Body Type
2 QB
3 Rhett Bomar 6021 224 9 1/4 31 1/2 Ripped, good arms
4 Nathan Brown 6005 217 9 1/8 30 1/2 Average physique
5 Cullen Harper 6026 227 9 1/2 30 1/2 Big legs, flabby, overweight
6 Graham Harrell 6020 217 9 1/2 31 1/4 Below average, thin.
7 Pat White 6000 190 9 1/8 32 3/4 Angular, low body fat, V-shape.
8 J.P. Wilson 6014 215 9 3/8 31 Typical QB body
9
10 RB
11 Andre Brown 6002 224 9 1/2 32 Cut, beautiful upper body, huge biceps
12 James Davis 5906 207 10 1/8 30 1/2 Solid build with room to bulk
13 Arian Foster 6004 232 9 7/8 33 Unimpressive, overweight
14 Rashad Jennings 6010 234 9 7/8 32 1/2 Muscular, great back and abs, very impressive
15 Jeremiah Johnson 5086 198 9 1/4 30 1/2 Cut with strong legs
16 Cedric Peerman 5093 210 7 7/8 30 1/2 Huge, very bulky, proportional
17 Kory Sheets 5111 203 9 1/4 30 3/4 Defined and compact build
18
19 FB
20 Quinn Johnson 6006 251 10 1/4 32 1/4 Solid
21 Eric Kettani 5115 231 9 1/2 29 3/4 Unimpressive but nice biceps
22 Tony Fiammetta 5117 246 9 3/8 30 1/2 Huge arms and thick, muscular legs
23
24 Player Height Weight Hand Arm Note on Body Type
25 WR
26 Ramses Barden 6060 227 9 7/8 32 1/4 Muscular, solid, thick, strong abs
27 Quan Cosby 5086 191 9 1/4 30 Angular, somewhat overweight
28 Brooks Foster 6005 204 9 1/2 31 1/2 Great, nice chest
29 Brandon Gibson 6003 204 9 3/8 31 3/4 Basketball body, average
30 Juaquin Iglesias 6005 204 9 3/4 30 5/8
31 Mohamed Massaquoi 6013 210 9 3/4 32 1/2 Defined, impressive, room to bulk
32 Kenny McKinley 5115 182 8 3/4 30 1/2 Small biceps, very thin
33 Brian Robiskie 6027 207 9 5/8 31 1/8 Nice V-cut, Angular
34 Mike Thomas 5080 187 9 1/4 31 Ripped, cut
35 Patrick Turner 6051 221 9 3/8 33 Big arms, muscular, cut
36 Mike Wallace 6001 189 9 33 3/4 Average, good proportions
37 Derrick Williams 5112 197 9 31 Cut and defined
38
39 TE
40 Anthony Hill 6051 264 10 33 5/8 Ripped, big biceps, long arms
41 Travis McCall 6020 276 9 1/4 33 Flabby, fat butt
42 Shawn Nelson 6046 238 10 1/8 34 1/8 Average, long arms
43 Brandon Pettigrew 6052 257 10 1/2 34 3/4 Low body fat, cut, not great
44 John Phillips 6053 251 10 1/8 34 Average, big biceps
45
46 Player Height Weight Hand Arm Note on Body Type
47 OL
48 William Beatty 6060 291 10 1/8 34 1/2 Thin, flabby, very unimpressive
49 Antoine Caldwell 6033 307 10 3/8 33 3/4 Soft, flabby, unimpressive
50 Trevor Canfield 6044 311 9 1/4 31 Heavy, wide shoulders
51 Xavier Fulton 6044 301 10 1/8 33 Carries weight well, scrawny forearms
52 Tyrone Green 6015 305 10 1/2 33 Flabby, doesn't carry weight well
53 Herman Johnson 6073 382 11 1/4 36 Small boobs, carries weight extremely well, vine arms
54 Troy Kropog 6053 316 10 1/4 33 1/4 Okay, saggy, small arms
55 Andy Levitre 6023 306 9 3/8 32 3/4 Fire hidrant build, gut, flabby
56 Jonathan Luigs 6033 302 9 1/4 31 3/4 Big lower body, impessive back
57 Phil Loadholt 6080 343 9 7/8 36 1/2 Carries weight well, thick/long arms
58 Alex Mack 6041 312 10 5/8 33 1/4 Average
59 Michael Oher 6050 309 10 1/4 33 1/4 Carries weight well, huge thighs, solid
60 Anthony Parker 6017 310 10 34 1/2 Terrible, gut, flabby, high body fat
61 Ryan Shuman 6026 300 8 7/8 31 1/2 Wide base, heavy, not muscular
62 Max Unger 6046 299 9 3/8 32 1/2 Little gut, Average
63 Kraig Urbik 6053 323 10 1/4 33 1/2 Room to bulk up and fairly impressive
64 Jason Watkins 6060 317 10 1/8 33 3/4 Solid, good abs, man boobs
65 Eric Wood 6041 304 10 1/8 33 Solid with some muscle definition


For Senior Bowl Defensive Players click the link.









2009 Senior Bowl – Home Page


Matt’s 2009 NFL Mock Draft


Walt’s 2009 NFL Mock Draft


NFL Picks


2009 NFL Draft Prospect Rankings