2023 NFL Draft Order

The 2023 NFL Draft is scheduled for 4/27/2023 8:00:00 PM

Updated March 19 - current 7-round order (* - playoff team) based on NFL Power Rankings until Week 3 is complete.

2023 NFL Mock Draft to be updated on Wednesday using this order. Follow @walterfootball for updates.



Round 1

1. (R:1 P:1) Carolina Panthers (7-10) - from Chicago

2. (R:1 P:2) Houston Texans (3-13-1)

3. (R:1 P:3) Arizona Cardinals (4-13)

4. (R:1 P:4) Indianapolis Colts (4-12-1)

5. (R:1 P:5) Seattle Seahawks (9-8) - from Denver

6. (R:1 P:6) Detroit Lions (9-8) - from LA Rams

7. (R:1 P:7) Las Vegas Raiders (6-11)

8. (R:1 P:8) Atlanta Falcons (7-10)

9. (R:1 P:9) Chicago Bears (3-14) - from Carolina

10. (R:1 P:10) Philadelphia Eagles (14-3) - from New Orleans

11. (R:1 P:11) Tennessee Titans (7-10)

12. (R:1 P:12) Houston Texans (3-13-1) - from Cleveland

13. (R:1 P:13) New York Jets (7-10)

14. (R:1 P:14) New England Patriots (8-9)

15. (R:1 P:15) Green Bay Packers (8-9)

16. (R:1 P:16) Washington Redskins (8-8-1)

17. (R:1 P:17) Pittsburgh Steelers (9-8)

18. (R:1 P:18) Detroit Lions (9-8)

19. (R:1 P:19) Tampa Bay Buccaneers (8-9)

20. (R:1 P:20) Seattle Seahawks (9-8)

21. (R:1 P:21) Los Angeles Chargers (10-7)

22. (R:1 P:22) Baltimore Ravens (10-7)

23. (R:1 P:23) Minnesota Vikings (13-4)

24. (R:1 P:24) Jacksonville Jaguars (9-8)

25. (R:1 P:25) New York Giants (9-7-1)

26. (R:1 P:26) Dallas Cowboys (12-5)

27. (R:1 P:27) Buffalo Bills (13-3-1)

28. (R:1 P:28) Cincinnati Bengals (12-4-1)

29. (R:1 P:29) New Orleans Saints (7-10) - from Denver via Miami and San Francisco*

30. (R:1 P:30) Philadelphia Eagles (14-3)

31. (R:1 P:31) Kansas City Chiefs (14-3)


Carolina <-> Chicago: Trade for top pick
Cleveland -> Houston: Deshaun Watson
Denver -> New Orleans: Sean Payton
Denver -> Seattle: Russell Wilson
LA Rams -> Detroit: Matthew Stafford
Miami -> Denver: Bradley Chubb
New Orleans -> Philadelphia: Chris Olave
San Francisco -> Miami: Trey Lance

Round 2

32. (R:2 P:1) Pittsburgh Steelers (9-8) - from Chicago

33. (R:2 P:2) Houston Texans (3-13-1)

34. (R:2 P:3) Arizona Cardinals (4-13)

35. (R:2 P:4) Indianapolis Colts (4-12-1)

36. (R:2 P:5) Los Angeles Rams (5-12)

37. (R:2 P:6) Seattle Seahawks (9-8) - from Denver

38. (R:2 P:7) Las Vegas Raiders (6-11)

39. (R:2 P:8) Carolina Panthers (7-10)

40. (R:2 P:9) New Orleans Saints (7-10)

41. (R:2 P:10) Tennessee Titans (7-10)

42. (R:2 P:11) Cleveland Browns (7-10)

43. (R:2 P:12) New York Jets (7-10)

44. (R:2 P:13) Atlanta Falcons (7-10)

45. (R:2 P:14) Green Bay Packers (8-9)

46. (R:2 P:15) New England Patriots (8-9)

47. (R:2 P:16) Washington Redskins (8-8-1)

48. (R:2 P:17) Detroit Lions (9-8)

49. (R:2 P:18) Pittsburgh Steelers (9-8)

50. (R:2 P:19) Tampa Bay Buccaneers (8-9)

51. (R:2 P:20) Miami Dolphins (9-8)

52. (R:2 P:21) Seattle Seahawks (9-8)

53. (R:2 P:22) Chicago Bears (3-14) - from Baltimore*

54. (R:2 P:23) Los Angeles Chargers (10-7)

55. (R:2 P:24) Detroit Lions (9-8) - from Minnesota*

56. (R:2 P:25) Jacksonville Jaguars (9-8)

57. (R:2 P:26) New York Giants (9-7-1)

58. (R:2 P:27) Dallas Cowboys (12-5)

59. (R:2 P:28) Buffalo Bills (13-3-1)

60. (R:2 P:29) Cincinnati Bengals (12-4-1)

61. (R:2 P:30) Chicago Bears (3-14) - from Carolina via San Francisco*

62. (R:2 P:31) Philadelphia Eagles (14-3)

63. (R:2 P:32) Kansas City Chiefs (14-3)


Baltimore -> Chicago: Roquan Smith
Carolina -> Chicago: Trade for top pick
Chicago -> Pittsburgh: Chase Claypool
Denver -> Seattle: Russell Wilson
Minnesota -> Detroit: T.J. Hockenson
San Francisco -> Carolina: Christian McCaffrey

Round 3

64. (R:3 P:1) Chicago Bears (3-14)

65. (R:3 P:2) Houston Texans (3-13-1)

66. (R:3 P:3) Arizona Cardinals (4-13)

67. (R:3 P:4) Denver Broncos (5-12) - from Indianapolis

68. (R:3 P:5) Denver Broncos (5-12)

69. (R:3 P:6) Los Angeles Rams (5-12)

70. (R:3 P:7) Las Vegas Raiders (6-11)

71. (R:3 P:8) New Orleans Saints (7-10)

72. (R:3 P:9) Tennessee Titans (7-10)

73. (R:3 P:10) Houston Texans (3-13-1) - from Cleveland

74. (R:3 P:11) New York Jets (7-10)

75. (R:3 P:12) Atlanta Falcons (7-10)

76. (R:3 P:13) New England Patriots (8-9) - from Carolina

77. (R:3 P:14) Miami Dolphins (9-8) - from New England

78. (R:3 P:15) Green Bay Packers (8-9)

79. (R:3 P:16) Indianapolis Colts (4-12-1) - from Washington

80. (R:3 P:17) Pittsburgh Steelers (9-8)

81. (R:3 P:18) Detroit Lions (9-8)

82. (R:3 P:19) Tampa Bay Buccaneers (8-9)

83. (R:3 P:20) Seattle Seahawks (9-8)

84. (R:3 P:21) Los Angeles Rams (5-12) - from Miami*

85. (R:3 P:22) Los Angeles Chargers (10-7)

86. (R:3 P:23) Baltimore Ravens (10-7)

87. (R:3 P:24) Minnesota Vikings (13-4)

88. (R:3 P:25) Jacksonville Jaguars (9-8)

89. (R:3 P:26) New York Giants (9-7-1)

90. (R:3 P:27) Dallas Cowboys (12-5)

91. (R:3 P:28) Buffalo Bills (13-3-1)

92. (R:3 P:29) Cincinnati Bengals (12-4-1)

93. (R:3 P:30) Carolina Panthers (7-10) - from San Francisco*

94. (R:3 P:31) Philadelphia Eagles (14-3)

95. (R:3 P:32) Kansas City Chiefs (14-3)

96. (R:3 P:33) Arizona Cardinals (4-13)

97. (R:3 P:34) Washington Redskins (8-8-1)

98. (R:3 P:35) Cleveland Browns (7-10)

99. (R:3 P:36) San Francisco 49ers (13-4)

100. (R:3 P:37) Las Vegas Raiders (6-11) - from New York Giants via Kansas City

101. (R:3 P:38) San Francisco 49ers (13-4)

102. (R:3 P:39) San Francisco 49ers (13-4)


Carolina -> New England: Matt Corral
Cleveland -> Houston: Deshaun Watson
Indianapolis -> Denver: Greg Dulcich
Kansas City -> New York Giants: Kadarius Toney (compensatory)
Miami -> Los Angeles Rams: Jalen Ramsey
New England -> Miami: DeVante Parker
New York Giants -> Las Vegas: Darren Waller
San Francisco -> Carolina: Christian McCaffrey
Washington -> Indianapolis: Carson Wentz

Round 4

103. (R:4 P:1) Chicago Bears (3-14)

104. (R:4 P:2) Houston Texans (3-13-1)

105. (R:4 P:3) Arizona Cardinals (4-13)

106. (R:4 P:4) Indianapolis Colts (4-12-1)

107. (R:4 P:5) New England Patriots (8-9) - from LA Rams

108. (R:4 P:6) Denver Broncos (5-12)

109. (R:4 P:7) Las Vegas Raiders (6-11)

110. (R:4 P:8) Atlanta Falcons (7-10) - from Tennessee

111. (R:4 P:9) Cleveland Browns (7-10)

112. (R:4 P:10) New York Jets (7-10)

113. (R:4 P:11) Atlanta Falcons (7-10)

114. (R:4 P:12) Carolina Panthers (7-10)

115. (R:4 P:13) New Orleans Saints (7-10)

116. (R:4 P:14) Green Bay Packers (8-9)

117. (R:4 P:15) New England Patriots (8-9)

118. (R:4 P:16) Washington Redskins (8-8-1)

119. (R:4 P:17) Minnesota Vikings (13-4) - from Detroit

120. (R:4 P:18) Pittsburgh Steelers (9-8)

121. (R:4 P:19) Jacksonville Jaguars (9-8) - from Tampa Bay*

122. (R:4 P:20) Kansas City Chiefs (14-3) - from Miami*

123. (R:4 P:21) Seattle Seahawks (9-8)

124. (R:4 P:22) Baltimore Ravens (10-7)

125. (R:4 P:23) Los Angeles Chargers (10-7)

126. (R:4 P:24) Cleveland Browns (7-10) - from Minnesota*

127. (R:4 P:25) Jacksonville Jaguars (9-8)

128. (R:4 P:26) New York Giants (9-7-1)

129. (R:4 P:27) Dallas Cowboys (12-5)

130. (R:4 P:28) Buffalo Bills (13-3-1)

131. (R:4 P:29) Cincinnati Bengals (12-4-1)

132. (R:4 P:30) Carolina Panthers (7-10) - from San Francisco*

133. (R:4 P:31) Philadelphia Eagles (14-3)

134. (R:4 P:32) Kansas City Chiefs (14-3)

135. (R:4 P:33) New England Patriots (8-9)


Detroit -> Minnesota: T.J. Hockenson
LA Rams -> New England: Sony Michel
Miami -> Kansas City: Tyreek Hill
Minnesota -> Cleveland: Draft picks
San Francisco -> Carolina: Christian McCaffrey
Tampa Bay -> Jacksonville: Draft picks
Tennessee -> Atlanta: Julio Jones

Round 5

136. (R:5 P:1) Chicago Bears (3-14)

137. (R:5 P:2) Buffalo Bills (13-3-1) - from Arizona

138. (R:5 P:3) Indianapolis Colts (4-12-1)

139. (R:5 P:4) Denver Broncos (5-12)

140. (R:5 P:5) Cleveland Browns (7-10) - from LA Rams

141. (R:5 P:6) Las Vegas Raiders (6-11)

142. (R:5 P:7) Cleveland Browns (7-10)

143. (R:5 P:8) New York Jets (7-10)

144. (R:5 P:9) Atlanta Falcons (7-10)

145. (R:5 P:10) Carolina Panthers (7-10)

146. (R:5 P:11) New Orleans Saints (7-10)

147. (R:5 P:12) Tennessee Titans (7-10)

148. (R:5 P:13) Baltimore Ravens (10-7) - from New England

149. (R:5 P:14) Green Bay Packers (8-9)

150. (R:5 P:15) Washington Redskins (8-8-1)

151. (R:5 P:16) Seattle Seahawks (9-8) - from Pittsburgh

152. (R:5 P:17) Detroit Lions (9-8)

153. (R:5 P:18) Tampa Bay Buccaneers (8-9)

154. (R:5 P:19) Seattle Seahawks (9-8)

155. (R:5 P:20) San Francisco 49ers (13-4) - from Miami*

156. (R:5 P:21) Los Angeles Chargers (10-7)

157. (R:5 P:22) Chicago Bears (3-14) - from Baltimore*

158. (R:5 P:23) Minnesota Vikings (13-4)

159. (R:5 P:24) Jacksonville Jaguars (9-8)

160. (R:5 P:25) New York Giants (9-7-1)

161. (R:5 P:26) Houston Texans (3-13-1) - from Dallas*

162. (R:5 P:27) Buffalo Bills (13-3-1)

163. (R:5 P:28) Cincinnati Bengals (12-4-1)

164. (R:5 P:29) San Francisco 49ers (13-4)

165. (R:5 P:30) New Orleans Saints (7-10) - from Philadelphia*

166. (R:5 P:31) Kansas City Chiefs (14-3)

167. (R:5 P:32) Los Angeles Rams (5-12)

168. (R:5 P:33) Arizona Cardinals (4-13)

169. (R:5 P:34) Indianapolis Colts (4-12-1) - from Dallas

170. (R:5 P:35) Green Bay Packers (8-9)

171. (R:5 P:36) Los Angeles Rams (5-12)

172. (R:5 P:37) New York Giants (9-7-1)

173. (R:5 P:38) San Francisco 49ers (13-4)

174. (R:5 P:39) Las Vegas Raiders (6-11)

175. (R:5 P:40) Tampa Bay Buccaneers (8-9)

176. (R:5 P:41) Dallas Cowboys (12-5)

177. (R:5 P:42) Los Angeles Rams (5-12)


Arizona -> Buffalo: Cody Ford
Baltimore -> Chicago: Roquan Smith
Dallas -> Houston: Brandin Cooks
Dallas -> Indianapolis: Stephon Gilmore
LA Rams -> Cleveland: Troy Hill
Miami -> San Francisco: Jeff Wilson Jr.
New England -> Baltimore: Shaun Wade
Philadelphia -> New Orleans: Chauncey Gardner-Johnson
Pittsburgh -> Seattle: Ahkello Witherspoon

Round 6

178. (R:6 P:1) Miami Dolphins (9-8) - from Chicago

179. (R:6 P:2) New York Jets (7-10) - from Houston

180. (R:6 P:3) Arizona Cardinals (4-13)

181. (R:6 P:4) Indianapolis Colts (4-12-1)

182. (R:6 P:5) Los Angeles Rams (5-12)

183. (R:6 P:6) Detroit Lions (9-8) - from Denver

184. (R:6 P:7) Las Vegas Raiders (6-11)

185. (R:6 P:8) Jacksonville Jaguars (9-8) - from NY Jets

186. (R:6 P:9) Tennessee Titans (7-10) - from Atlanta

187. (R:6 P:10) New England Patriots (8-9) - from Carolina

188. (R:6 P:11) Tampa Bay Buccaneers (8-9) - from Houston via New Orleans

189. (R:6 P:12) Tennessee Titans (7-10)

190. (R:6 P:13) Cleveland Browns (7-10)

191. (R:6 P:14) Los Angeles Rams (5-12) - from Green Bay

192. (R:6 P:15) New England Patriots (8-9)

193. (R:6 P:16) Washington Redskins (8-8-1)

194. (R:6 P:17) Detroit Lions (9-8)

195. (R:6 P:18) Denver Broncos (5-12) - from Pittsburgh

196. (R:6 P:19) Tampa Bay Buccaneers (8-9)

197. (R:6 P:20) Kansas City Chiefs (14-3) - from Miami*

198. (R:6 P:21) Seattle Seahawks (9-8)

199. (R:6 P:22) Baltimore Ravens (10-7)

200. (R:6 P:23) Chicago Bears (3-14) - from LA Chargers*

201. (R:6 P:24) Minnesota Vikings (13-4)

202. (R:6 P:25) Jacksonville Jaguars (9-8)

203. (R:6 P:26) Houston Texans (3-13-1) - from NY Giants*

204. (R:6 P:27) Las Vegas Raiders (6-11) - from Dallas*

205. (R:6 P:28) Indianapolis Colts (4-12-1) - from Buffalo*

206. (R:6 P:29) Cincinnati Bengals (12-4-1)

207. (R:6 P:30) Houston Texans (3-13-1) - from San Francisco*

208. (R:6 P:31) Jacksonville Jaguars (9-8) - from Philadelphia*

209. (R:6 P:32) New York Giants (9-7-1) - from Kansas City*

210. (R:6 P:33) New England Patriots (8-9)

211. (R:6 P:34) Minnesota Vikings (13-4)

212. (R:6 P:35) Dallas Cowboys (12-5)

213. (R:6 P:36) Arizona Cardinals (4-13)

214. (R:6 P:37) Las Vegas Raiders (6-11)

215. (R:6 P:38) Washington Redskins (8-8-1)

216. (R:6 P:39) San Francisco 49ers (13-4)

217. (R:6 P:40) Kansas City Chiefs (14-3)


Atlanta -> Tennessee: Julio Jones
Buffalo -> Indianapolis: Nyheim Hines
Carolina -> New England: Stephon Gilmore
Chicago -> Miami: Jakeem Grant
Dallas -> Las Vegas: Johnathan Hankins
Denver -> Detroit: Trinity Benson
Green Bay -> LA Rams: Corey Bojorquez
Houston -> NY Jets: Blake Cashman
Houston -> Tampa Bay: Shaq Mason
Kansas City -> NY Giants: Kadarius Toney
LA Chargers -> Chicago: Khalil Mack
Miami -> Kansas City: Tyreek Hill
New Orleans -> Houston: Bradley Roby
NY Giants -> Houston: Keion Crossen
NY Jets -> Jacksonville: James Robinson
Philadelphia -> Jacksonville: Josiah Scott
Pittsburgh -> Denver: Malik Reed
San Francisco -> Houston: Charles Omenihu

Round 7

218. (R:7 P:1) Chicago Bears (3-14)

219. (R:7 P:2) Houston Texans (3-13-1)

220. (R:7 P:3) Arizona Cardinals (4-13)

221. (R:7 P:4) Indianapolis Colts (4-12-1)

222. (R:7 P:5) Pittsburgh Steelers (9-8) - from Denver

223. (R:7 P:6) Green Bay Packers (8-9) - from LA Rams

224. (R:7 P:7) Las Vegas Raiders (6-11)

225. (R:7 P:8) Atlanta Falcons (7-10)

226. (R:7 P:9) Jacksonville Jaguars (9-8) - from Carolina

227. (R:7 P:10) New Orleans Saints (7-10)

228. (R:7 P:11) Tennessee Titans (7-10)

229. (R:7 P:12) Cleveland Browns (7-10)

230. (R:7 P:13) Tampa Bay Buccaneers (8-9) - from NY Jets

231. (R:7 P:14) New England Patriots (8-9)

232. (R:7 P:15) Green Bay Packers (8-9)

233. (R:7 P:16) Washington Redskins (8-8-1)

234. (R:7 P:17) Pittsburgh Steelers (9-8)

235. (R:7 P:18) Los Angeles Rams (5-12) - from Detroit

236. (R:7 P:19) Houston Texans (3-13-1) - from Tampa Bay*

237. (R:7 P:20) Houston Texans (3-13-1) - from Seattle*

238. (R:7 P:21) Miami Dolphins (9-8)

239. (R:7 P:22) Los Angeles Chargers (10-7)

240. (R:7 P:23) New York Giants (9-7-1) - from Baltimore*

241. (R:7 P:24) Minnesota Vikings (13-4)

242. (R:7 P:25) Green Bay Packers (8-9) - from Jacksonville*

243. (R:7 P:26) New York Giants (9-7-1)

244. (R:7 P:27) Dallas Cowboys (12-5)

245. (R:7 P:28) Buffalo Bills (13-3-1)

246. (R:7 P:29) Cincinnati Bengals (12-4-1)

247. (R:7 P:30) San Francisco 49ers (13-4)

248. (R:7 P:31) Philadelphia Eagles (14-3)

249. (R:7 P:32) Kansas City Chiefs (14-3)

250. (R:7 P:33) Kansas City Chiefs (14-3)

251. (R:7 P:34) Los Angeles Rams (5-12)

252. (R:7 P:35) Tampa Bay Buccaneers (8-9)

253. (R:7 P:36) San Francisco 49ers (13-4)

254. (R:7 P:37) New York Giants (9-7-1)

255. (R:7 P:38) San Francisco 49ers (13-4)

256. (R:7 P:39) Green Bay Packers (8-9)

257. (R:7 P:40) New Orleans Saints (7-10)

258. (R:7 P:41) Chicago Bears (3-14)

259. (R:7 P:42) Houston Texans (3-13-1)






2023 NFL Mock Draft - March 28


2024 NFL Mock Draft - Feb. 19


NFL Power Rankings - Feb. 17


NFL Picks - Feb. 14


Fantasy Football Rankings - Sept. 7


 

© 1999-2023 Walter Cherepinsky : all rights reserved
Privacy Policy
2 5 9
Google

WalterFootball.com is part of the NESN digital network.